
Jul 01, 2025 EOD
Gujarat Mineral Development Corporation Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 532181 | NSE Symbol: | GMDCLTD | P/E(TTM): | 19.42 |
ISIN Demat: | INE131A01031 | Div & Yield%: | 2.40 | EPS(TTM): | 21.63 |
Book Value(₹): | 200.42 | Market Cap(₹Cr.): | 13,359.18 | Face Value(₹): | 2.00 |
Gujarat Mineral Development Corporation Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 532181 | |
NSE Symbol: | GMDCLTD | |
P/E(TTM): | 19.42 | |
ISIN Demat: | INE131A01031 | |
Div & Yield%: | 2.40 | |
EPS(TTM): | 21.63 | |
Book Value(₹): | 200.42 | |
Market Cap(₹Cr.): | 13,359.18 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
412.25
|
413.60
|
Prev Close(₹) |
411.80
|
411.60
|
Volume |
387844
|
4943677
|
Today's Range(₹) |
428.00 - 408.90
|
428.35 - 409.10
|
52-Week Range(₹) |
439.90 - 408.90
|
439.90 - 226.59
|
Buy(Size) |
0.00 (x 0)
|
420.35000000000002(x 8943)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|